| Quantity | Unit price |
|---|---|
| 1 - 9 | 628.1931 RM |
| 10 - 39 | 596.7831 RM |
| 40 + | 566.9437 RM |
| Colour | Black |
|---|---|
| Full Material | Polyester Monofilament |
| Material | Polyester |
| Sold Per | Roll |
| Standards | DIN5510, VW-1 |
| Compatible Cable Diameter Range | 0.276 - 0.787 in |
| Compatible Cable Diameter Range | 7 - 20 mm |
| Maximum Compatible Cable Diameter | 0.787 in |
| Maximum Compatible Cable Diameter | 20 mm |
| Minimum Compatible Cable Diameter | 7 mm |
| Minimum Compatible Cable Diameter | 0.276 in |
| Nominal Inside Diameter | 0.748 in |
| Nominal Inside Diameter | 19.0 mm |
| Overall Length | 15.2 m |
| Overall Length | 50.0 ft |
| Roll Length | 49.213 ft |
| Roll Length | 15.0 m |
| Material Flammability Standard | UL VW-1 |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue