Quantity | Unit price |
---|---|
500 - 4999 | 0.1068 RM |
5000 - 19999 | 0.1016 RM |
20000 + | 0.0963 RM |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Colour | Black |
---|---|
Material | PA |
Washer Type | Anti-Loss Washer |
Type | 3 |
Washer Shape | Round |
Outside Diameter | 14.0 mm |
Outside Diameter | 0.551 in |
Inside Diameter | 0.126 in |
Inside Diameter | 3.2 mm |
Thickness | 0.114 in |
Thickness | 2.9 mm |
Compatible Thread Sizes (All) | M3 |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue