| Quantity | Unit price |
|---|---|
| 50 - 499 | 42.3671 RM |
| 500 - 1999 | 40.2491 RM |
| 2000 + | 38.2361 RM |
| Leaf Thickness | 0.689 in |
|---|---|
| Leaf Thickness | 17.5 mm |
| Overall Length | 1.969 in |
| Overall Length | 50.0 mm |
| Overall Thickness | 0.748 in |
| Overall Thickness | 19.0 mm |
| Overall Width | 0.748 in |
| Overall Width | 19.0 mm |
| Full Material | Die Cast Zinc Alloy |
| Material | Die Cast Zinc Alloy |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue