Quantity | Unit price |
---|---|
100 - 999 | 3.2676 USD |
1000 - 3999 | 3.1041 USD |
4000 + | 2.949 USD |
Colour | Natural |
---|---|
Cover Material | Stainless Steel |
Filter Material | Aluminium |
Finger Guard Material | Aluminium |
Includes | Fittings |
Material | Aluminium;Stainless Steel |
Mesh Filter Material | Stainless Steel |
Shape | Square |
Cover Full Material | Aluminium |
Depth | 3.5 mm |
Depth | 0.138 in |
Distance Between Fixing Holes | 4.134 in |
Distance Between Fixing Holes | 105.0 mm |
Face Width | 25.0 mm |
Face Width | 0.984 in |
Fan Size | 118.5 mm |
Fan Size | 118.5 mm |
Mounting Hole Diameter | 0.169 in |
Mounting Hole Diameter | 4.3 mm |
Overall Height | 0.138 in |
Overall Height | 3.5 mm |
Overall Thickness | 0.138 in |
Overall Thickness | 3.5 mm |
Overall Width | 4.665 in |
Overall Width | 118.5 mm |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue