Quantity | Unit price |
---|---|
1000 - 9999 | 0.2748 USD |
10000 - 39999 | 0.261 USD |
40000 + | 0.2479 USD |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Colour | Black |
---|---|
Fan Thickness Range | 0.984 - 2.008 in |
Fan Thickness Range | 25.0 - 51.0 mm |
Minimum Fan Thickness | 0.984 in |
Minimum Fan Thickness | 25.0 mm |
Full Material | Silicone Rubber |
Material | Silicone Rubber |
Type | One End, Multi Panel, Breakaway - Flexible |
Head Diameter | 0.394 in |
Head Diameter | 10.0 mm |
Hole Diameter | 0.197 in |
Hole Diameter | 5.0 mm |
Maximum Fan Thickness | 51.0 mm |
Maximum Fan Thickness | 2.008 in |
Maximum Operating Temperature | 150 °C |
Maximum Operating Temperature | 302 °F |
Minimum Operating Temperature | -40 °F |
Minimum Operating Temperature | -40 °C |
Overall Length | 5.256 in |
Overall Length | 133.5 mm |
Hardness | 40 Shore A |
Send us your enquiry and we will aim to get back to you within 2 working days
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue