| Quantity | Unit price |
|---|---|
| 1000 - 9999 | $0.4084 |
| 10000 - 24999 | $0.3889 |
| 25000 + | $0.3704 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Fan Thickness Range | 0.984 - 1.102 in |
|---|---|
| Fan Thickness Range | 25.0 - 28.0 mm |
| Head Diameter | 0.315 in |
| Head Diameter | 8.0 mm |
| Hole Diameter | 0.138 in |
| Hole Diameter | 3.5 mm |
| Maximum Fan Thickness | 1.102 in |
| Maximum Fan Thickness | 28.0 mm |
| Maximum Operating Temperature | 302 °F |
| Maximum Operating Temperature | 150 °C |
| Minimum Fan Thickness | 0.984 in |
| Minimum Fan Thickness | 25.0 mm |
| Minimum Operating Temperature | -40 °C |
| Minimum Operating Temperature | -40 °F |
| Overall Length | 73.0 mm |
| Overall Length | 2.874 in |
| Color | Black |
| Full Material | Silicone Rubber |
| Hardness | 40 Shore A |
| Material | Silicone Rubber |
| Style | 3 |
| Type | One End - Flexible |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue