| Quantity | Unit price |
|---|---|
| 1 - 49 | $3.1283 |
| 50 - 499 | $1.5301 |
| 500 - 1199 | $0.7631 |
| 1200 - 2399 | $0.4861 |
| 2400 - 4799 | $0.3487 |
| 4800 - 14399 | $0.277 |
| 14400 + | $0.2651 |
| Compatible Hole Diameter | 12.7 mm |
|---|---|
| Compatible Hole Diameter | 0.500 in |
| Hole Diameter | 12.7 mm |
| Hole Diameter | 0.500 in |
| Inside Diameter | 0.375 in |
| Inside Diameter | 9.5 mm |
| Overall Diameter | 0.750 in |
| Overall Diameter | 19.1 mm |
| Overall Height | 12.7 mm |
| Overall Height | 0.500 in |
| Panel Thickness | 0.250 in |
| Panel Thickness | 6.4 mm |
| Color | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue