| Quantity | Unit price |
|---|---|
| 1 - 49 | $4.1588 |
| 50 - 249 | $2.0399 |
| 250 - 599 | $1.0154 |
| 600 - 1199 | $0.6452 |
| 1200 - 3599 | $0.3701 |
| 3600 - 5999 | $0.351 |
| 6000 + | $0.332 |
| Compatible Hole Diameter | 25.4 mm |
|---|---|
| Compatible Hole Diameter | 1.000 in |
| Hole Diameter | 25.4 mm |
| Hole Diameter | 1.000 in |
| Inside Diameter | 17.5 mm |
| Inside Diameter | 0.688 in |
| Overall Diameter | 33.4 mm |
| Overall Diameter | 1.313 in |
| Overall Height | 14.3 mm |
| Overall Height | 0.563 in |
| Panel Thickness | 6.4 mm |
| Panel Thickness | 0.250 in |
| Color | Black |
| Full Material | Styrene Butadiene Rubber |
| Material | SBR |
| Type | Hole Grommet |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue