| Quantity | Unit price |
|---|---|
| 1 - 49 | $1.337 |
| 50 - 99 | $0.6078 |
| 100 - 199 | $0.4265 |
| 200 - 999 | $0.245 |
| 1000 - 1999 | $0.2252 |
| 2000 + | $0.2172 |
| Flanged | No |
|---|---|
| Fitting Style | Push-Fit |
| Color | Black |
| Full Material | Ethylene Propylene Diene Monomer |
| Overall Diameter | 10.5 mm |
| Overall Diameter | 0.414 in |
| Compatible Hole Diameter | 0.414 in |
| Compatible Hole Diameter | 10.5 mm |
| Fitting Height | 13.3 mm |
| Fitting Height | 0.525 in |
| Pull-Tab Diameter | 4 mm |
| Pull-Tab Diameter | 0.157 in |
| Pull-Tab Length | 19.2 mm |
| Pull-Tab Length | 0.755 in |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue