| Quantity | Unit price |
|---|---|
| 1 - 24 | $2.7697 |
| 25 - 49 | $1.2653 |
| 50 - 99 | $0.8849 |
| 100 - 499 | $0.5062 |
| 500 - 999 | $0.4703 |
| 1000 + | $0.4486 |
| Flanged | N |
|---|---|
| Fitting Style | Push-Fit |
| Color | Black |
| Full Material | Ethylene Propylene Diene Monomer |
| Overall Diameter | 16.3 mm |
| Overall Diameter | 0.640 in |
| Compatible Hole Diameter | 16.3 mm |
| Compatible Hole Diameter | 0.640 in |
| Fitting Height | 25.4 mm |
| Fitting Height | 1.000 in |
| Pull-Tab Diameter | 9.5 mm |
| Pull-Tab Diameter | 0.375 in |
| Pull-Tab Length | 25.4 mm |
| Pull-Tab Length | 1.000 in |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue