| Quantity | Unit price |
|---|---|
| 1 - 24 | $6.4956 |
| 25 - 49 | $2.9688 |
| 50 - 99 | $2.072 |
| 100 - 499 | $1.1837 |
| 500 - 999 | $1.1018 |
| 1000 + | $1.0541 |
| Flanged | N |
|---|---|
| Fitting Style | Push-Fit |
| Color | Black |
| Full Material | Ethylene Propylene Diene Monomer |
| Overall Diameter | 22.8 mm |
| Overall Diameter | 0.896 in |
| Compatible Hole Diameter | 0.896 in |
| Compatible Hole Diameter | 22.8 mm |
| Fitting Height | 25.4 mm |
| Fitting Height | 1.000 in |
| Pull-Tab Diameter | 9.5 mm |
| Pull-Tab Diameter | 0.375 in |
| Pull-Tab Length | 1.000 in |
| Pull-Tab Length | 25.4 mm |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue