10302491
551052
Quantity | Unit price |
---|---|
1 - 24 | R 409,9881 |
25 - 49 | R 195,3157 |
50 + | R 145,7513 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Base Height | 12.0 mm |
---|---|
Base Height | 0.472 in |
Base Diameter | 30.0 mm |
Base Diameter | 1.181 in |
Head Height | 3.2 mm |
Head Height | 0.126 in |
Body Height | 0.394 in |
Body Height | 10.0 mm |
Ball Diameter | 19.0 mm |
Ball Diameter | 0.748 in |
Hole Diameter | 5.1 mm |
Hole Diameter | 0.201 in |
Flange Diameter | 2.402 in |
Flange Diameter | 61.0 mm |
Ball Down Load Capacity | 10.0 kg |
Ball Down Load Capacity | 10.0 kg |
Ball Up Load Capacity | 44.1 lbs |
Ball Up Load Capacity | 20.0 kg |
Commodity Code | 8301300000 |
Ball Width | 19.0 mm |
Ball Width | 0.748 in |
Overall Height | 0.512 in |
Overall Height | 13.0 mm |
Ball Material | Polyamide |
Number of Mounting Holes | 3 |
Type | Low Profile Ball Transfer |
Orientation | Up & Down |
Colour | Natural |
Mounting Method | Flange |
Overall Diameter | 61.0 mm |
Overall Diameter | 2.402 in |
Body Diameter | 1.181 in |
Body Diameter | 30.0 mm |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue