Oops!
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
10332887
103540011442
| Quantity | Unit price |
|---|---|
| 50 - 249 | R 36,3258 |
| 250 - 999 | R 25,5325 |
| 1000 + | R 20,5856 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Inside Diameter | 0.591 in |
|---|---|
| Inside Diameter | 15.0 mm |
| Maximum Application Temperature | 266 °F |
| Maximum Application Temperature | 130 °C |
| Nominal Inside Diameter | 15.0 mm |
| Nominal Inside Diameter | 0.591 in |
| Nominal Outside Diameter | 17.0 mm |
| Nominal Outside Diameter | 0.669 in |
| Outside Diameter | 0.669 in |
| Outside Diameter | 17.0 mm |
| Overall Diameter | 17.0 mm |
| Overall Diameter | 0.669 in |
| Overall Length | 0.591 in |
| Overall Length | 15.0 mm |
| Shaft Diameter | 0.669 in |
| Shaft Diameter | 17.0 mm |
| Shaft Hole Diameter | 0.591 in |
| Shaft Hole Diameter | 15.0 mm |
| Bearing Material | Polyamide |
| Bearing Type | Slide Bearing |
| Colour | Black |
| Flanged | No |
| Full Material | Polyamide 6.6;Carbon Fibre;Polytetrafluoroethylene |
| Material | PA 6.6,CF,PTFE |
| Measurement Standard | Metric |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
The page you were looking for doesn't exist or is no longer available.
If you need help, please call customer services at +358 9 2522 1500 or email us on sales@essentracomponents.fi
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue