10441480
1217826
Quantity | Unit price |
---|---|
30 - 149 | R 47,9193 |
150 - 299 | R 45,4536 |
300 + | R 42,9738 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Torque | 791.00 Nmm |
---|---|
Torque | 791.00 Nmm |
Leg Length from Hole Center | 2 in |
Leg Length from Hole Center | 50.8 mm |
Wind Direction | Right Hand |
Wire Diameter | 0.071 in |
Wire Diameter | 1.8 mm |
Mandrel Size | 9.1 mm |
Mandrel Size | 9.1 mm |
Minimum Axial Space | 0.402 in |
Minimum Axial Space | 10.2 mm |
Outside Diameter | 0.594 in |
Outside Diameter | 15.1 mm |
Commodity Code | 7320909090 |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue