Quantity | Unit price |
---|---|
242 - 1209 | $0.3477 |
1210 - 3629 | $0.1967 |
3630 - 6049 | $0.1556 |
6050 - 25169 | $0.1343 |
25170 - 50093 | $0.1293 |
50094 + | $0.1161 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Overall Width | 10.2 mm |
---|---|
Overall Width | 0.402 in |
Quantity Per Pad | 242 |
Full Material | Polyurethane;Rubber |
Colour | Black |
Commodity Code | 3926300090 |
Overall Height | 2.5 mm |
Overall Height | 0.098 in |
Base Diameter | 10.2 mm |
Base Diameter | 0.402 in |
Base Height | 2.5 mm |
Base Height | 0.098 in |
Material Flammability Standard | UL94 HB |
Shape | Square |
Send us your inquiry and we'll get back to you in 24 hours.
Thanks for contacting us. We will respond to you shortly.
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue