10644324
1218359
| Quantity | Unit price |
|---|---|
| 8 + | £ 26.2058 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
| Hole Diameter | 50.0 mm |
|---|---|
| Hole Diameter | 1.969 in |
| Maximum Application Temperature | 446 °F |
| Maximum Application Temperature | 230 °C |
| Maximum Deflection | 3.315 in |
| Maximum Deflection | 84.2 mm |
| Maximum Force | 5311.0 N |
| Maximum Force | 5311.0 N |
| Maximum Operating Deflection | 2.205 in |
| Maximum Operating Deflection | 56.0 mm |
| Maximum Operating Force | 3507.0 N |
| Maximum Operating Force | 3507.0 N |
| Optimum Operating Deflection | 35.0 mm |
| Optimum Operating Deflection | 1.378 in |
| Overall Length | 5.512 in |
| Overall Length | 140.0 mm |
| Rod Diameter | 0.984 in |
| Rod Diameter | 25.0 mm |
| Spring Rate | 63.1 Nmm |
| Spring Rate | 63.1 Nmm |
| Colour | Green |
| Material | Chromium Alloy Steel |
| Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue