Quantity | Unit price |
---|---|
30 - 149 | £ 4.0113 |
150 - 299 | £ 3.7987 |
300 + | £ 3.6002 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Torque | 2373.00 Nmm |
---|---|
Torque | 2373.00 Nmm |
Leg Length from Hole Center | 88.9 mm |
Leg Length from Hole Center | 3.5 in |
Wind Direction | Right Hand |
Wire Diameter | 0.106 in |
Wire Diameter | 2.7 mm |
Mandrel Size | 20.7 mm |
Mandrel Size | 20.7 mm |
Minimum Axial Space | 20.0 mm |
Minimum Axial Space | 0.787 in |
Outside Diameter | 31.7 mm |
Outside Diameter | 1.248 in |
Commodity Code | 7320909090 |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue