Quantity | Unit price |
---|---|
30 - 149 | £ 7.0871 |
150 - 299 | £ 6.7469 |
300 + | £ 6.3926 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Torque | 3164.00 Nmm |
---|---|
Torque | 3164.00 Nmm |
Leg Length from Hole Center | 4 in |
Leg Length from Hole Center | 101.6 mm |
Wind Direction | Right Hand |
Wire Diameter | 2.9 mm |
Wire Diameter | 0.114 in |
Mandrel Size | 15.1 mm |
Mandrel Size | 15.1 mm |
Minimum Axial Space | 0.661 in |
Minimum Axial Space | 16.8 mm |
Outside Diameter | 24.8 mm |
Outside Diameter | 0.976 in |
Commodity Code | 7320909090 |
Send us your enquiry and we will aim to get back to you in 1 business day
Thanks for contacting us we will be in contact with you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue