Quantity | Unit price |
---|---|
50 - 249 | $19.6474 |
250 - 1249 | $18.665 |
1250 + | $17.7317 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Case Full Material | Poly(Acrylonitrile Butadiene Styrene) |
---|---|
Case Material | ABS |
Catch Mechanism | Catch |
Colour | Black |
Magnet Material | Ferrite |
Mount Type | Screw On |
Catch Weight | 48.0 g |
Catch Weight | 48.0 g |
Distance Between Fixing Holes | 55.0 mm |
Distance Between Fixing Holes | 2.165 in |
Overall Height | 0.276 in |
Overall Height | 7.0 mm |
Overall Length | 64.0 mm |
Overall Length | 2.52 in |
Overall Width | 0.965 in |
Overall Width | 24.5 mm |
Plate Length | 45.0 mm |
Plate Length | 1.772 in |
Plate Width | 0.827 in |
Plate Width | 21.0 mm |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue