Quantity | Unit price |
---|---|
10 - 49 | $2.5568 |
50 - 249 | $2.4289 |
250 + | $2.3075 |
File is successfully downloaded
Sorry, but the requested document is no longer available. please contact our customer support team for further assistance
Hole Diameter | 12.5 mm |
---|---|
Hole Diameter | 0.492 in |
Maximum Application Temperature | 230 °C |
Maximum Application Temperature | 446 °F |
Maximum Deflection | 0.654 in |
Maximum Deflection | 16.6 mm |
Maximum Force | 373.0 N |
Maximum Force | 373.0 N |
Maximum Operating Deflection | 0.504 in |
Maximum Operating Deflection | 12.8 mm |
Maximum Operating Force | 287.0 N |
Maximum Operating Force | 287.0 N |
Optimum Operating Deflection | 8.0 mm |
Optimum Operating Deflection | 0.315 in |
Overall Length | 1.26 in |
Overall Length | 32.0 mm |
Rod Diameter | 0.276 in |
Rod Diameter | 7.0 mm |
Spring Rate | 22.5 Nmm |
Spring Rate | 22.5 Nmm |
Colour | Blue |
Material | Chromium Alloy Steel |
Type | Light Duty |
Send us your enquiry and we will aim to get back to you in 48 hours
Thanks for contacting us. we will write back to you shortly
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue
Unfortunately your session was timed-out due to inactivity. Please login or reload page to continue